US/Vice President
< US
Jump to navigation
Jump to search
| Start | 4 March 1789 |
|---|---|
| Boss | US/President |
| Website | http://www.whitehouse.gov/administration/vice_president_biden/ |
| Subpage(s) | •US/Vice President/Chief of Staff |
| A job famously described by US Vice President John Nance Garner as being "not worth a bucket of warm piss". Unless, of course, the president were to meet with an accident. Thereby hangs a tale or two... | |
Note that the US Vice President becomes the president for the remainder of the President's term in office.
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| J. D. Vance | 20 January 2025 | ||||
| Kamala Harris | 20 January 2021 | 20 January 2025 | |||
| Mike Pence | 20 January 2017 | 20 January 2021 | |||
| Joe Biden | 20 January 2009 | 20 January 2017 | |||
| Dick Cheney | 20 January 2001 | 20 January 2009 | |||
| Al Gore | 20 January 1993 | 20 January 2001 | |||
| Dan Quayle | 20 January 1989 | 20 January 1993 | |||
| George H. W. Bush | 20 January 1981 | 20 January 1989 | |||
| Walter Mondale | 20 January 1977 | 20 January 1981 | |||
| Nelson Rockefeller | 19 December 1974 | 20 January 1977 | |||
| Gerald Ford | 6 December 1973 | 9 August 1974 | Junior member of The Cabal installed as vice president after the removal of Spiro Agnew so that he could exercise cabal control of the presidency after the Watergate Coup. | ||
| Spiro Agnew | 20 January 1969 | 10 October 1973 | Removed by the cabal as vice president before the Watergate coup so Gerald Ford could retake the presidency for them. | ||
| Norman Robertson (Mellon Bank) | 1966 | ||||
| Hubert Humphrey | 20 January 1965 | 20 January 1969 | |||
| Lyndon Johnson | 20 January 1961 | 22 November 1963 | Suspected to have blackmailed his way into the vice presidency so he could become president when JFK was assassinated. | ||
| Richard Nixon | 20 January 1953 | 20 January 1961 | Bush backed. | ||
| Alben Barkley | 20 January 1949 | 20 January 1953 | |||
| Harry Truman | 20 January 1945 | 12 April 1945 | |||
| Henry Wallace | 20 January 1941 | 20 January 1945 | |||
| John Garner | 4 March 1933 | 20 January 1941 | |||
| Charles Dawes | 4 March 1925 | 4 March 1929 | |||
| Calvin Coolidge | 4 March 1921 | 2 August 1923 | |||
| Theodore Roosevelt | 4 March 1901 | 14 September 1901 | |||
| Garret Hobart | 4 March 1897 | 21 November 1899 | His timely death cleared the way for Theodore Roosevelt. | ||
| Andrew Johnson | 4 March 1865 | 15 April 1865 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.