UK/Financial Secretary to the Treasury
< UK
Jump to navigation
Jump to search
| Start | 11 June 1711 |
|---|---|
| Website | https://www.gov.uk/government/ministers/financial-secretary-to-the-treasury |
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| Jane Ellison | 15 July 2016 | 8 June 2017 | |||
| David Gauke | 15 July 2014 | 14 July 2016 | |||
| Nicky Morgan | 9 April 2014 | 15 July 2014 | |||
| Sajid Javid | 7 October 2013 | 9 April 2014 | |||
| Greg Clark | 4 September 2012 | 7 October 2013 | |||
| Stephen Timms | 5 October 2008 | 11 May 2010 | |||
| Stephen Timms | 12 September 2004 | 6 May 2005 | |||
| Ruth Kelly | 15 May 2002 | 9 September 2004 | |||
| Paul Boateng | 8 June 2001 | 28 May 2002 | |||
| Stephen Timms | 29 July 1999 | 8 June 2001 | |||
| George Young | 11 July 1994 | 5 July 1995 | |||
| Francis Maude | 28 November 1990 | 11 April 1992 | |||
| Peter Lilley | 24 July 1989 | 28 November 1990 | |||
| Norman Lamont | 21 May 1986 | 24 July 1989 | |||
| Nicholas Ridley | 14 September 1981 | 11 June 1983 | |||
| Nigel Lawson | 4 May 1979 | 14 September 1981 | |||
| Patrick Jenkin | 19 June 1970 | 7 April 1972 | |||
| Dick Taverne | 13 October 1969 | 19 June 1970 | |||
| Niall MacDermot | 21 October 1964 | 29 August 1967 | |||
| Anthony Barber | 16 July 1962 | 20 October 1963 | |||
| Enoch Powell | 14 January 1957 | 15 January 1958 | |||
| John Boyd-Carpenter | 30 October 1951 | 28 July 1954 | |||
| Douglas Jay | 23 February 1950 | 30 October 1951 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.