Sadako Ogata
Jump to navigation
Jump to search
( diplomat, academic) | |
|---|---|
| Born | 16 September 1927 |
| Died | 22 October 2019 (Age 92) |
| Alma mater | • University of the Sacred Heart • Georgetown University • University of California • Berkeley |
| Children | Atsushi Ogata |
| Spouse | Shijūrō Ogata |
| Member of | Council on Foreign Relations/Global Board of Advisors, Trilateral Commission |
Japanese diplomat who had a heavy WEF meeting habit, various spooky connections such as being on the Council on Foreign Relations/Global Board of Advisors | |
Sadako Ogata was a Japanese diplomat with various spooky connections.
Events Participated in
| Event | Start | End | Location(s) | Description |
|---|---|---|---|---|
| WEF/Annual Meeting/1993 | January 1993 | January 1993 | Switzerland WEF | Held in Davos, Switzerland in January 1993. |
| WEF/Annual Meeting/1998 | January 1998 | January 1998 | Switzerland WEF | At Davos, reforming the global financial system was the main concern in the Informal Gathering of World Economic Leaders |
| WEF/Annual Meeting/1999 | January 1999 | January 1999 | Switzerland WEF | In the run-up to the Annual Meeting, which had as its theme "Responsible Globality", United Nations Secretary-General Kofi Annan and Klaus Schwab were in discussions about how to rally participants to support a global effort to support sustainability and responsible business practices". This was the genesis of the UN Global Compact, |
| WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | Switzerland WEF | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
| WEF/Annual Meeting/2007 | 24 January 2007 | 28 January 2007 | Switzerland WEF | Only the 451 public figures listed of ~2200 participants |
| WEF/Annual Meeting/2008 | 23 January 2008 | 27 January 2008 | Switzerland WEF | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
| WEF/Annual Meeting/2009 | 23 January 2009 | 27 January 2009 | Switzerland WEF | Chairman Klaus Schwab outlined five objectives driving the Forum’s efforts to shape the global agenda, including letting the banks that caused the 2008 economic crisis keep writing the rules, the climate change agenda, over-national government structures, taking control over businesses with the stakeholder agenda, and a "new charter for the global economic order". |
| WEF/Annual Meeting/2010 | 27 January 2010 | 31 January 2010 | Switzerland WEF | The organizing theme for the 40th World Economic Forum Annual Meeting in 2010 was "Improve the State of the World: Rethink, Redesign and Rebuild." |
| WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | Switzerland WEF | 2228 guests in Davos, with the theme: "Shared Norms for the New Reality". |
| WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | Switzerland WEF | 2588 mostly unelected leaders met to discuss "leading through adversity" |
| WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | Switzerland WEF | 2603 guests in Davos considered "Reshaping The World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.