Member of the Australian Senate
Jump to navigation
Jump to search
(Member of Parliament) | |
|---|---|
Members of the Upper House of the Parliament of Australia.
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| Andrew Bragg | 1 July 2019 | ||||
| Kimberley Kitching | 25 October 2016 | 10 March 2022 | |||
| Pauline Hanson | 2 July 2016 | ||||
| Malcolm Roberts | 2016 | ||||
| Bob Carr | 6 March 2012 | 24 October 2013 | |||
| Arthur Sinodinos | 13 October 2011 | 11 November 2019 | |||
| Sarah Hanson-Young | 1 July 2008 | ||||
| Mark Arbib | 1 July 2008 | 5 March 2012 | |||
| Mathias Cormann | 19 June 2007 | 6 November 2020 | |||
| Barnaby Joyce | 1 July 2005 | 8 August 2013 | |||
| Penny Wong | 1 July 2002 | ||||
| George Brandis | 16 May 2000 | 8 February 2018 | |||
| Stephen Conroy | 30 April 1996 | 30 September 2016 | |||
| Natasha Stott Despoja | 29 November 1995 | 30 June 2008 | |||
| Stephen Loosley | 1 July 1990 | 19 May 1995 | |||
| John Faulkner | 4 April 1989 | 6 February 2015 | |||
| Robert M. Hill | 1 July 1981 | 15 March 2006 | |||
| Lionel Murphy | 1 July 1962 | 9 February 1975 | |||
| John Gorton | 22 February 1950 | 1 February 1968 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.