Herbert Scheidt
Jump to navigation
Jump to search
( banker) | |
|---|---|
| Member of | German Council on Foreign Relations |
Herbert J. Scheidt
President of the Swiss Bankers Association
Events Participated in
| Event | Start | End | Location(s) | Description |
|---|---|---|---|---|
| Munich Security Conference/2014 | 31 January 2014 | 2 February 2014 | Germany Munich Bavaria | The 50th Munich Security Conference, around half of the attendants have pages. |
| Munich Security Conference/2015 | 6 February 2015 | 8 February 2015 | Germany Munich Bavaria | "400 high-ranking decision-makers in international politics, including some 20 heads of state and government as well as more than 60 foreign and defence ministers, met in Munich to discuss current crises and conflicts." Actually slightly over 500 people attended, of whom about 60% have a page. |
| Munich Security Conference/2016 | 12 February 2016 | 14 February 2016 | Germany Munich Bavaria | The 52nd Munich Security Conference |
| Munich Security Conference/2017 | 17 February 2017 | 19 February 2017 | Germany Munich Bavaria | The 53rd Munich Security Conference |
| Munich Security Conference/2018 | 12 February 2018 | 14 February 2018 | Germany Munich Bavaria | The 54th Munich Security Conference |
| Munich Security Conference/2019 | 15 February 2019 | 17 February 2019 | Germany Munich Bavaria | The 55th Munich Security Conference, which included "A Spreading Plague" aimed at "identifying gaps and making recommendations to improve the global system for responding to deliberate, high consequence biological events." |
| Munich Security Conference/2020 | 14 February 2020 | 16 February 2020 | Germany Munich Bavaria | The 56th Munich Security Conference, in 2020, "welcomed an unprecedented number of high-ranking international decision-makers." Over 40% of the guests have pages. |
| WEF/Annual Meeting/2004 | 21 January 2004 | 25 January 2004 | Switzerland WEF | 2068 billionaires, CEOs and their politicians and "civil society" leaders met under the slogan Partnering for Prosperity and Security. "We have the people who matter," said World Economic Forum Co-Chief Executive Officer José María Figueres. |
| WEF/Annual Meeting/2011 | 26 January 2011 | 30 January 2011 | Switzerland WEF | 2228 guests in Davos, with the theme: "Shared Norms for the New Reality". |
| WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland WEF | 2112 guests in Davos |
| WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | Switzerland WEF | 2588 mostly unelected leaders met to discuss "leading through adversity" |
| WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | Switzerland WEF | 2603 guests in Davos considered "Reshaping The World" |
| WEF/Annual Meeting/2017 | 17 January 2017 | 20 January 2017 | Switzerland WEF | 2952 known participants, including prominently Bill Gates. "Offers a platform for the most effective and engaged leaders to achieve common goals for greater societal leadership." |
| WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | Switzerland WEF | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
| WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | Switzerland WEF | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.