Cher Wang
Jump to navigation
Jump to search
( businesswoman) | |
|---|---|
| Born | 14 September 1958 Taipei, Taiwan |
| Nationality | Taiwanese |
| Alma mater | • University of California • Berkeley |
| Parents | • Wang Yung-ching • Jiao Yang |
| Children | 2 |
| Member of | WEF/Global Leaders for Tomorrow/1995 |
Taiwanese businesswoman WEF GLT 1995 who picked up a heavy WEF meeting habit around 2010 | |
Cher Wang
Events Participated in
| Event | Start | End | Location(s) | Description |
|---|---|---|---|---|
| WEF/Annual Meeting/2010 | 27 January 2010 | 31 January 2010 | Switzerland WEF | The organizing theme for the 40th World Economic Forum Annual Meeting in 2010 was "Improve the State of the World: Rethink, Redesign and Rebuild." |
| WEF/Annual Meeting/2012 | 25 January 2012 | 29 January 2012 | Switzerland WEF | 2112 guests in Davos |
| WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | Switzerland WEF | 2603 guests in Davos considered "Reshaping The World" |
| WEF/Annual Meeting/2016 | 20 January 2016 | 23 January 2016 | Switzerland WEF | Attended by over 2500 people, both leaders and followers, who were explained how the Fourth Industrial Revolution would changed everything, including being a "revolution of values". |
| WEF/Annual Meeting/2019 | 22 January 2019 | 25 January 2019 | Switzerland WEF | "The reality is that we are in a Cold War [against China] that threatens to turn into a hot one." |
| WEF/Annual Meeting/2020 | 21 January 2020 | 24 January 2020 | Switzerland WEF | This mega-summit of the world's ruling class and their political and media appendages happens every year, but 2020 was special, as the continuous corporate media coverage of COVID-19 started more or less from one day to the next on 20/21 January 2020, coinciding with the start of the meeting. |
| WEF/Annual Meeting/2022 | 22 May 2022 | 26 May 2022 | Switzerland WEF | 1912 guests in Davos |
| WEF/Annual Meeting/2023 | 16 January 2023 | 20 January 2023 | Switzerland WEF | The theme of the meeting was "Cooperation in a Fragmented World" |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.