US/Federal Reserve/Board of Governors/Chair
< US | Federal Reserve | Board of Governors(Redirected from US/Federal Reserve/Chair)
Jump to navigation
Jump to search
| Start | 1914-08-10 |
|---|---|
| Leader of | • US/Federal Reserve • US/Federal Reserve/Board of Governors |
| Deputy | Vice Chair of the Federal Reserve |
| Website | http://www.federalreserve.gov/aboutthefed/bios/board |
| Leader of the US/Federal Reserve, US/Federal Reserve/Board of Governors. Boss of the US/Federal Reserve/Vice Chair. | |
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| Jerome Powell | 5 February 2018 | ||||
| Janet Yellen | 3 February 2014 | 3 February 2018 | |||
| Ben Bernanke | 1 February 2006 | 31 January 2014 | |||
| Alan Greenspan | 11 August 1987 | 31 January 2006 | |||
| Paul Volcker | 6 August 1979 | 11 August 1987 | |||
| G. William Miller | 8 March 1978 | 6 August 1979 | |||
| Arthur Burns | 1 February 1970 | 8 March 1978 | |||
| William Martin | 2 April 1951 | 1 February 1970 | |||
| Thomas B. McCabe | 15 April 1948 | 31 March 1951 | |||
| Marriner Eccles | 15 November 1934 | 3 February 1948 | |||
| William Harding | 10 August 1916 | 9 August 1922 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.