Sydney
(Redirected from Sydney, Australia)
Jump to navigation
Jump to search
(City) | |
|---|---|
COVID-19
On 11 October 2021, COVID restrictions were lowered bringing an end to a 107-day lockdown.[1]
Event
| Event | Date | Description |
|---|---|---|
| Exercise Mataika | 2018 "pandemic" exercise planning for non-pharmaceutical interventions like social distancing and face masks, and contact tracing. "Dissent is quashed using various means" |
Groups Headquartered Here
| Group | Date | Start | End | Description |
|---|---|---|---|---|
| Australian Broadcasting Corporation | 1 July 1932 | Government-funded public broadcaster in Australia. | ||
| Australian Club (Sydney) | 1838 | The oldest establishment club in Australia | ||
| Center for Independent Studies | 1976 | Australian libertarian think tank founded in 1976 which specialises in public policy research | ||
| Global Panel Foundation | 1989 | NGO with members who are mostly people with deep ties to the intelligence community, working behind the scenes promoting international cooperation with regard to decision-making and implementation processes. | ||
| Lowy Institute | 2003 | Australian military-industrial think tank | ||
| Macquarie University | 1964 | Public research university in Sydney, Australia | ||
| O'Connell Street Associates | A group of 20 prominent non-executive directors who share premises on the sixth level of Number 2 O'Connell Street in the heart of Sydney's CBD | |||
| Reserve Bank of Australia | ||||
| Sydney Grammar | 1854 | Sydney establishment school with influential old boys network. | ||
| The Sydney Institute | 1989 | Australian business-friendly talking forum | ||
| University of New South Wales | 1 July 1949 | Sydney technological university with military ties | ||
| University of Sydney | 1850 | Fired professor Tim Anderson when he went against official war narrative | ||
| University of Sydney/United States Studies Centre | 2007 | |||
| Westfield Corporation | ||||
| Zinc Network | 2012 | A "a privately owned communications agency that supports communities, brands and governments drive positive social change". Partnered with the Institute for Statecraft to propose a network of 56 NGOs in a bid for £9.75M funding from the UK/FCO. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.