Texas/Representative
< Texas(Redirected from Member of the U.S. House of Representatives from Texas's 10th district)
Jump to navigation
Jump to search
(Member of the United States House of Representatives) | |
|---|---|
| Member of the United States House of Representatives from the state of Texas |
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| Colin Allred | 3 January 2019 | ||||
| Dan Crenshaw | 3 January 2019 | ||||
| John Ratcliffe | 3 January 2015 | 22 May 2020 | |||
| Beto O'Rourke | 3 January 2013 | 3 January 2019 | |||
| Ron Paul | 3 January 1997 | 3 January 2013 | |||
| Lamar Smith | 3 January 1987 | 3 January 2019 | |||
| Larry Combest | 3 January 1985 | 31 May 2003 | |||
| Tom Delay | 3 January 1985 | 9 June 2006 | |||
| Ron Paul | 3 January 1979 | 3 January 1985 | |||
| Ron Paul | 3 April 1976 | 3 January 1977 | |||
| Henry Gonzalez | 4 November 1961 | 3 January 1999 | |||
| Homer Thornberry | 3 January 1949 | 20 December 1963 | |||
| Lloyd Bentsen | 4 December 1948 | 3 January 1955 | |||
| Joseph Mansfield | 1947 | 1917 | |||
| Lyndon Johnson | 10 April 1937 | 3 January 1949 | |||
| Sam Rayburn | 4 March 1913 | 16 November 1961 | |||
| John Garner | 4 March 1903 | 4 March 1933 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.