Director
(Redirected from Managing Director)
Jump to navigation
Jump to search
| The senior management staff of businesses and other large organisations. |
The term director is a title given to the senior management staff of businesses and other large organisations.
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| Zia Yusuf | 18 February 2025 | 5 June 2025 | |||
| Nigel Farage | 18 February 2025 | ||||
| Hiski Haukkala | 2024 | since Autumn 2024 | |||
| John Ashton | 28 September 2022 | ||||
| Condoleezza Rice | 1 September 2020 | ||||
| Aline Delawa | 26 June 2020 | ||||
| John Ashton | 30 April 2020 | ||||
| Mari Elka Pangestu | 1 March 2020 | ||||
| Tim Godwin | 20 December 2019 | ||||
| Morgan McSweeney | 19 October 2018 | 6 April 2020 | |||
| Morgan McSweeney | June 2017 | January 2020 | |||
| Tristram Hunt | January 2017 | ||||
| Nathalie Tocci | 2017 | ||||
| Eyal Weizman | 14 March 2016 | 14 March 2024 | |||
| John Lough | 2016 | ||||
| Richard Walton | January 2016 | ||||
| Nigel Oakes | 23 October 2015 | ||||
| Jānis Sārts | July 2015 | ||||
| Sarah Green | 27 February 2015 | ||||
| Nigel Oakes | 4 February 2015 | ||||
| Nigel Oakes | 4 February 2015 | ||||
| Richard Angell | November 2014 | ||||
| Geoffrey Tantum | 3 December 2013 | 31 March 2014 | Resigned | ||
| Patrick Vallance | 1 September 2013 | 31 March 2018 | |||
| Geoffrey Tantum | 14 March 2013 | 30 June 2013 | |||
| Gideon Falter | January 2012 | ||||
| Mala Gaonkar | 22 November 2011 | ||||
| Gerard Ryle | September 2011 | ||||
| Clarence Mitchell | February 2011 | February 2015 | |||
| Clarence Mitchell | May 2010 | June 2011 | |||
| Alan Blumenthal | 2010 | ||||
| John Ashton | 13 June 2009 | ||||
| Alessandro Vanzetto | June 2009 | July 2018 | |||
| Dominic Barton | 2009 | 2018 | |||
| Christopher Steele | 2009 | ||||
| Bernard Squarcini | 2 July 2008 | 30 May 2012 | |||
| Rob McCusker | 2008 | 2015 | |||
| Mark Huband | 2008 | ||||
| Bernard Squarcini | 28 June 2007 | 2 July 2008 | |||
| Alina Inayeh | 2007 | ||||
| Stephen Kappes | November 2005 | June 2006 | |||
| Clarence Mitchell | July 2005 | 18 September 2007 | |||
| A. B. Krongard | July 2005 | May 2006 | |||
| John Ashton | 8 January 2005 | ||||
| Richard Sharp | 2005 | ||||
| Richard Sharp | 2005 | ||||
| Richard Armitage | 2005 | ||||
| Tim Allan | 2004 | ||||
| Oliver McTernan | January 2004 | ||||
| Shami Chakrabarti | September 2003 | March 2016 | |||
| ... further results | |||||
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.