US/Senate/Committee/Veterans' Affairs/Chair
< US | Senate | Committee | Veterans' Affairs(Redirected from Chair of the Senate Veterans' Affairs Committee)
Jump to navigation
Jump to search
| Leader of | US/Senate/Committee/Veterans' Affairs |
|---|---|
| Chair of the US/Senate/Committee/Veterans' Affairs | |
Chairs of the Senate Committee on Veterans' Affairs, 1971–
| Name | Party | State | Years |
| Vance Hartke | Democratic | Indiana | 1971-1977 |
| Alan Cranston | Democratic | California | 1977-1981 |
| Alan K. Simpson | Republican | Wyoming | 1981-1985 |
| Frank Murkowski | Republican | Alaska | 1985-1987 |
| Alan Cranston | Democratic | California | 1987-1993 |
| Jay Rockefeller | Democratic | West Virginia | 1993-1995 |
| Alan K. Simpson | Republican | Wyoming | 1995-1997 |
| Arlen Specter | Republican | Pennsylvania | 1997-2001 |
| Jay Rockefeller | Democratic | West Virginia | 2001-2003 |
| Arlen Specter | Republican | Pennsylvania | 2003-2005 |
| Larry Craig | Republican | Idaho | 2005-2007 |
| Daniel Akaka | Democratic | Hawaii | 2007-2011 |
| Patty Murray | Democratic | Washington | 2011-2013 |
| Bernie Sanders | Independent | Vermont | 2013-2015 |
| Johnny Isakson | Republican | Georgia | 2015-2019 |
| Jerry Moran | Republican | Kansas | 2020-2021 |
| Jon Tester | Democratic | Montana | 2021- |
Office Holders on Wikispooks
| Name | From | To | Boss | Deputy | Description |
|---|---|---|---|---|---|
| Bernie Sanders | 3 January 2013 | 3 January 2015 | |||
| Larry Craig | 3 January 2005 | 3 January 2007 | |||
| Arlen Specter | 3 January 2003 | 3 January 2005 | |||
| Jay Rockefeller | 6 June 2001 | 3 January 2003 | |||
| Jay Rockefeller | 3 January 2001 | 20 January 2001 | |||
| Arlen Specter | 3 January 1997 | 6 June 2001 | |||
| Jay Rockefeller | 3 January 1993 | 3 January 1995 | |||
| Alan Cranston | 3 January 1987 | 3 January 1993 | |||
| Alan Cranston | 3 January 1977 | 3 January 1981 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.